Local and Long Distance
Telecommunications provides faculty and staff service with the following
features:
Unlimited local calls - The campus has a very expansive 'free' local
calling area which includes the entire 704 and 980 area code area as well as
portions of the 828 area, 803 area (South Carolina) and the 336 area code
area. LATA-MAP.pdf
Please note you do not need to dial a '1' before any local calls. If you do so, WindStream will REJECT the call.
Area Code 336 NNX...ALLOWED EXCHANGE NUMBERS:
284 , 477 , 492 , 702 , 751 , 753 , 936.
Area Code 803 NNX...ALLOWED EXCHANGE NUMBERS:
207 , 222 , 230 , 235 , 242 , 246 , 273 , 280 , 283 , 285 - 289 , 299 ,
305 , 313 , 320 , 322 - 329 , 339 , 366 - 367 , 370 , 372 , 389 , 396 ,
412 , 416 - 417 , 431 , 448 , 472 , 475 , 487 , 493 , 517 , 524 , 526 ,
547 - 548 , 550 , 554 - 555 , 577 - 578 , 616 , 619 , 627 - 628 , 631 ,
639 , 656 , 658 , 675 , 684 , 693 , 701 , 746 , 762 , 792 , 802 , 804 ,
810 , 817 - 818 , 820 , 831 , 835 , 872 , 909 , 925 , 927 , 962 , 980 -
981 , 984 - 985 , 989
Area Code 828 NNX...ALLOWED EXCHANGE NUMBERS:
201 - 202 , 205 , 212 , 217 - 219 , 221 , 223 - 224 , 228 - 229 , 234 ,
238 , 241 , 244 - 245 , 247 - 249 , 256 , 260 - 268 , 270 , 276 , 278 ,
282 , 286 - 289 , 291 - 292 , 294 - 295 , 297 , 302 - 305 , 307 - 308 ,
310 , 312 - 315 , 320 , 322 - 328 , 330 , 334 , 343 - 345 , 351 - 353 ,
355 , 358 , 368 , 373 - 375 , 379 , 381 - 383 , 385 - 387 , 390 - 391 ,
394 - 397 , 402 - 404 , 406 , 408 - 410 , 413 - 414 , 420 , 426 - 434 ,
437 - 439 , 441 , 443 , 445 - 449 , 453 , 455 , 457 , 459 , 461 - 462 ,
464 - 469 , 471 , 474 - 475 , 478 , 481 , 485 , 493 , 495 - 496 , 499 ,
502 , 504 , 514 , 522 - 523 , 525 , 528 , 544 , 555 , 568 , 572 , 580 ,
584 , 589 , 592 , 597 - 599 , 604 , 610 , 612 , 615 , 620 , 624 , 632 ,
635 , 638 , 640 , 643 , 647 , 657 , 672 , 695 , 705 , 719 , 725 - 726 ,
728 - 729 , 733 , 737 , 742 , 748 , 750 , 754 - 755 , 757 - 759 , 764 -
766 , 773 , 781 , 783 , 789 , 826 , 832 , 848 , 850 - 851 , 855 , 874 ,
879 , 893 , 896 - 898 , 901 , 919 , 962 - 965 , 970 , 980 , 991 , 994
Area Code 864 NNX...ALLOWED EXCHANGE NUMBERS:
513 , 936
NOTE: Beginning June 4, 2004 10-digit dialing will be required for all
local calls.
State Telecommunications Network
Most University offices are equipped with telephones which enable them to
use the State Telecommunications Services network, a system of leased lines
and WATS lines arranged by the N.C. State Department of Administration to
cover the continental United States. The connection of these lines is in
Raleigh, so all calls over this network originate from Raleigh regardless of
where they are placed.
Billing for calls on the State Telecommunications Services network begins
after 30 seconds of ringing or when someone answers the phone, whichever
comes first. If you allow the phone to ring for more than this time limit
(on the state network), you will pay for the ringing time even though your
party does not answer.
Calling Cards
NC State Government Calling Cards are available from the Telecommunications
office for faculty and staff that travel for business. The domestic long
distance rate is $.20 a minute. Contact Debbie Rice at 78924 for more
information.